Are you tired of waiting for hours or even days for your interbank fund transfers to go through? Say goodbye to those long waiting times with LankaPay CEFTS! Our Common Electronic Fund Transfer Switch (CEFTS) allows you to transfer funds in real-time, up to Rs.5 Mn, conveniently and securely.
With CEFTS, you can initiate peer-to-peer or corporate payments between any LankaPay CEFTS member bank or financial institution, 24/7/365 days a year. Whether you're at home or on the go, simply log into your internet banking, mobile banking portal, or visit an ATM or over-the-counter service to make your transaction.
Rest assured that your transactions are safe and secure. CEFTS operates under the guidance and supervision of the Central Bank of Sri Lanka, ensuring compliance with the highest security standards, including PCI-DSS version 3.2. Plus, with maximum customer charges regulated by the Central Bank, you can enjoy affordable transfers with peace of mind.
Experience the convenience of real-time fund transfers with LankaPay CEFTS and take control of your finances like never before!
Statistics for financial year ending 31st March 2024
Number of participants
Transaction volume
Transaction value
Financial Institution | Account Number Format |
---|---|
Amana Bank PLC | 13 digits for any account number |
Asia Asset Finance PLC | 12 digits for any account number |
Bank of Ceylon | 10 digits for any account number, without the branch code |
Bank of China Limited | 15 digits for any account number |
Cargills Bank PLC | 12 digits for any account number |
CBC Finance Limited | 10 digits for any account number |
Central Finance PLC | 12 digits for any account number |
Citibank, N.A. | 10 digits for any account number |
Citizen Development Business Finance PLC | 18 digits for any account number |
Commercial Bank of Ceylon PLC | 10 digits for any account number |
Commercial Credit & Finance PLC | 06 digits account number |
Deutsche Bank AG | 10 digits for any account number |
DFCC Bank PLC | 12 digits for any account number |
Dialog Finance PLC | 12 digits for any account number |
Fintrex Finance PLC | 13 digits for any account number |
Habib Bank Limited | 13 digits for any account number |
Hatton National Bank PLC | 12 digits for any account number |
HDFC Bank | 12 digits for any account number |
HNB Finance PLC | 12 digits for any account number |
Hongkong & Shanghai Banking Corporation Limited | 12 digits for any account number |
Indian Bank | 12 digits for any account number |
Indian Overseas Bank | 12 digits for any account number |
L B Finance PLC | 15 digits for any account number |
LOLC Finance PLC | 11 digits for any account number |
MCB Bank Limited | 12 digits for any account number |
Mercantile Investments & Finance PLC | Maximum 16 digits for account number |
Merchant Bank of Sri Lanka & Finance PLC | 12 digits for any account number |
National Development Bank PLC | 12 digits for any account number |
National Savings Bank | 12 digits for any account number |
Nations Trust Bank PLC | 12 digits for any account number |
Pan Asia Banking Corporation PLC | 12 digits for any account number |
People Leasing & Finance PLC | 12 digits for any account number |
People's Bank | 15 digits for any account number |
Public Bank Berhad | 13 digits for any account number |
Regional Development Bank | 12 digits for any account number |
Richard Pieris Finance Limited | 12 digits for any account number |
Sampath Bank PLC | 12 digits for any account number |
SANASA Development Bank Limited | 10 digits for any account number |
Sarvodhaya Development Finance Limited | 12 digits for any account number |
Senkadagala Finance PLC | 12 digits for any account number |
Seylan Bank PLC | 15 digits for any account number |
Singer Finance (Lanka) PLC | 12 digits for any account number |
Softlogic Finance PLC | 12 digits for any account number |
Standard Chartered Bank | 11 digits for any account number |
State Bank of India | 14 digits for any account number |
Union Bank of Colombo PLC | 16 digits for any account number |
Vallibel Finance PLC | 12 digits for any account number |
Below are the maximum fees applicable for each transaction, inclusive of government taxes.
Sign up for LankaPay's newsletter to stay informed about the latest trends, regulations, and product details delivered straight to your email.